<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog By Consultant George M. Hardas</title>
	<atom:link href="http://www.spinalcare.com.au/health-forum-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinalcare.com.au/health-forum-blog</link>
	<description>Current Health Information Forum www.spinalcare.com.au</description>
	<lastBuildDate>Sun, 29 Aug 2010 01:46:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sitting for long periods can shorten your life!</title>
		<link>http://www.spinalcare.com.au/health-forum-blog/2010/08/29/sitting-for-long-periods-can-shorten-your-life/</link>
		<comments>http://www.spinalcare.com.au/health-forum-blog/2010/08/29/sitting-for-long-periods-can-shorten-your-life/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 01:42:05 +0000</pubDate>
		<dc:creator>George Hardas</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.spinalcare.com.au/health-forum-blog/?p=285</guid>
		<description><![CDATA[ &#8220;Desk jobs can up heart disease risk&#8221; the more sedentary we are the shorter our life spans will be according to a new US study by Dr Jay Brooks.  For men the increased risk of dying from heart disease when staying seated for more than 6 hours a day was 17%, for women it [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-286" href="http://www.spinalcare.com.au/health-forum-blog/2010/08/29/sitting-for-long-periods-can-shorten-your-life/sitting_shortens_life/"><img class="size-full wp-image-286 alignleft" title="sitting_shortens_life" src="http://www.spinalcare.com.au/health-forum-blog/wp-content/uploads/2010/08/sitting_shortens_life.png" alt="" width="347" height="274" /></a> &#8220;Desk jobs can up heart disease risk&#8221; the more sedentary we are the shorter our life spans will be according to a new US study by Dr Jay Brooks.  For men the increased risk of dying from heart disease when staying seated for more than 6 hours a day was 17%, for women it was a whopping 37%. Even after adjustments were made for a number of risk factors including Body Mass Index (BMI) and smoking the negative effects of having your bum on a seat for long periods still remained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinalcare.com.au/health-forum-blog/2010/08/29/sitting-for-long-periods-can-shorten-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
